| Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
| ANKIT BHAGAUR | 060545 | 327 | VII | DHARMENDRA KUMAR | BRIJESH DEVI | 08/07/2014 | 24/09/2026 |
| ALOK BHAGAUR | 060544 | 264 | IX | DHARMENDRA KUMAR | BRIJESH DEVI | 14/08/2012 | 24/09/2026 |
| OM KAILASH BOHRA | 060543 | 636 | I | KAILASH SINGH BOHRA | SUCHITRA GARBYAL | 21/08/2019 | 05/09/2026 |
| ANAY SINGH RAJPOOT | 060542 | 617 | III | AJIT KUMAR | NEHA RAJPOOT | 22/01/2018 | 31/07/2026 |
| SEJAL MISHRA | 060541 | 388 | XI | ANOOP MISHRA | DEEPTI MISHRA | 17/02/2011 | 17/07/2026 |
| VEDANSH MISHRA | 060540 | 387 | IX | ANOOP MISHRA | DEEPTI MISHRA | 21/01/2013 | 17/07/2026 |
| CHIRANTH C PATIL | 060538 | 594 | I | CHANDRASHEKHAR C PATIL | ARPITA JAGDISH BUDIHAL | 10/07/2019 | 08/07/2026 |
| VARNIKA JOSHI | 060537 | 100 | VII | RUCHIR JOSHI | SWASTIKA JOSHI | 30/01/2015 | 07/07/2026 |
| VEDANSH BHATT | 060517 | 534 | III | KAMAL KISHOR BHATT | SAPNA BHATT | 24/02/2018 | 28/04/2026 |
| HARRY KASHYAP | 060513 | 0519 | VI | SANJEEV KUMAR | RAJNI DEVI | 28/12/2015 | 21/04/2026 |
| LOVELEEN KASHYAP | 060512 | 0498 | X | SANJEEV KUMAR | RAJNI DEVI | 25/03/2012 | 21/04/2026 |
| ADITYA UPADHAYAY | 060511 | 532 | II | VASUDEV UPADHAYAY | SUNITA | 01/09/2017 | 15/04/2026 |
| AKSHAT ARYAN | 060507 | 109 | VII | JEEVAN LAL | ANITA ARYA | 31/01/2014 | 30/03/2026 |
| RIYANSHI | 060506 | 489 | I | DINDYAL | SAROJ KUMARI | 23/06/2018 | 30/03/2026 |
| DEEPAK BHANDARI | 060504 | 127 | IX | SUNDAR SINGH | KESHAVI DEVI | 05/03/2011 | 30/03/2026 |
| DAKSHIT KARKI | 060503 | 108 | VIII | PARTIPAL SINGH KARKI | BABIT KARKI | 05/08/2013 | 30/03/2026 |
| RAKHI | 060502 | 222 | V | NANDU RAM ARYA | POOJA | 02/05/2015 | 30/03/2026 |
| SIDDHARTH NEGI | 060501 | 273 | VIII | NAVEEN SINGH NEGI | SUNITA NEGI | 24/02/2012 | 30/03/2026 |
| VANSH BHATT | 050400 | 272 | IV | SHEKHAR CHANDRA BHATT | NEELAM BHATT | 16/03/2016 | 30/03/2026 |
| CHINMAY PUNETHA | 050399 | 504 | VIII | MANOJ KUMAR PUNETHA | HEMA PUNETHA | 08/08/2012 | 30/03/2026 |
| TANISHK TAMTA | 050398 | 295 | IV | RAKESH KUMAR TAMTA | ASHA TAMTA | 20/01/2016 | 30/03/2026 |
| SAMEER PANDEY | 050396 | 384 | VIII | RAM PANDEY | MANJU PANDEY | 09/10/2011 | 30/03/2026 |
| RIDDHIMA VERMA | 050395 | 241 | V | NARESH VERMA | MAMTA VERMA | 13/10/2014 | 28/03/2026 |
| RUHI RAJ | 050394 | 420 | II | RAJEEV RANJAN KUMAR | KUMARI KALPANA KAUSHAL | 29/12/2017 | 28/03/2026 |
| MRIDUL | 050393 | 405 | II | RAJIV KUMAR | VIMMI TAMTA | 14/10/2017 | 28/03/2026 |
| DISHANT | 050391 | 344 | VI | MANOJ KUMAR | ANITA DEVI | 16/10/2014 | 28/03/2026 |
| ROHIT RAJ | 050390 | 286 | VI | RAJEEV RANJAN KUMAR | KUMARI KALPANA KAUSHAL | 26/09/2013 | 28/03/2026 |
| AARAB SINGH | 050392 | 393 | VI | DHRUB SINGH | SWATI | 10/11/2014 | 28/03/2026 |
| JATIN MEHRA | 050388 | 341 | V | PANKAJ KUMAR | SARITA MEHRA | 27/08/2015 | 28/03/2026 |
| SHUBHAM GOSWAMI | 050387 | 244 | V | MANOHAR NATH | NEEMA NATH | 01/11/2014 | 28/03/2026 |
| ANSHU SINGH MAHAR | 050385 | 230 | IV | GIRISH SINGH | CHANCHALA DEVI | 24/05/2015 | 30/04/2030 |
| RIYANSH GOSWAMI | 050384 | 471 | I | RAJENDRA NATH GOSWAMI | MADHAVI DEVI | 01/01/2019 | 30/08/2025 |
| ANIKET SHAURYA | 050383 | 575 | IV | ANIL KUMAR SINGH | SHOBHA SINGH | 06/07/2015 | 16/08/2025 |
| PAAWANI | 050382 | 572 | VIII | ANIL KUMAR SINGH | SHOBHA SINGH | 09/09/2012 | 16/08/2025 |
| ABHAY SINGH RAWAT | 050381 | 005 | VI | CHANDER SINGH RAWAT | HEMA RAWAT | 30/11/2014 | 06/08/2025 |
| BHAVINI | 050380 | 486 | I | NARENDRA SINGH | RENU CHAUDHARY | 28/06/2018 | 02/08/2025 |
| SHRADDHA YADAV | 050379 | 528 | II | AMRESH YADAV | VANDANA YADAV | 11/04/2017 | 16/07/2025 |
| SATYAM YADAV | 050378 | 453 | II | MAHESH YADAV | NITU DEVI | 30/09/2017 | 16/07/2025 |
| ADITYA JOSHI | 050377 | 011 | VI | MANOHAR DUTT JOSHI | ASHA JOSHI | 06/08/2014 | 16/07/2025 |
| ANKIT KUMAR | 050376 | 196 | IX | KAMAL KISHOR | SANGEETA DEVI | 06/02/2011 | 04/07/2025 |
| ANIRUDH PRATAP | 050375 | 010 | VII | VIRENDRA KUMAR | ASHA ARYA | 12/10/2014 | 27/06/2025 |
| ANU YOGANJALI | 050374 | 521 | VII | BHIM PRASAD | KIRAN KUMARI | 02/04/2013 | 25/06/2025 |
| SAWAN KHARKWAL | 050373 | 036 | VIII | MADHAWANAND | BHAWANA KHARKWAL | 19/10/2012 | 25/06/2025 |
| RISHIKA KUMARI | 050372 | 447 | V | AAJAD KUMAR | ANITA | 10/02/2015 | 19/06/2025 |
| AYUSHMAN RAO | 050371 | 423 | II | AAJAD KUMAR | ANITA | 12/05/2017 | 19/06/2025 |
| ADAM ANAND SINGH | 050370 | 495 | I | ANAND VICTOR SINGH | ANJANA SINGH | 08/02/2018 | 09/06/2025 |
| LAKSHYA | 050369 | 362 | III | JITENDRA KUMAR | BABITA DEVI | 07/01/2017 | 09/06/2025 |
| VIRAJ BAJGOTRA | 050368 | 322 | VII | BHUSHAN KUMAR | KANCHAN BALA | 01/05/2013 | 09/06/2025 |
| SHREYANSH BAJGOTRA | 050367 | 321 | V | BHUSHAN KUMAR | KANCHAN BALA | 12/04/2015 | 09/06/2025 |
| SHREYA BAJGOTRA | 050366 | 320 | V | BHUSHAN KUMAR | KANCHAN BALA | 12/04/2015 | 09/06/2025 |
| CHANCHAL KUMARI | 050365 | 319 | VI | JITENDRA KUMAR | BABITA DEVI | 15/08/2014 | 09/06/2025 |
| YASHIKA ARYA | 050364 | 358 | III | VIRENDRA ARYA | HEMA DEVI | 28/12/2016 | 20/05/2025 |
| VIRAJ ARYA | 050363 | 332 | VI | VIRENDRA ARYA | HEMA DEVI | 30/05/2014 | 20/05/2025 |
| NABENDU BASUMATARY | 050362 | 500 | VIII | RIPEN BASUMATARY | RANITA BASUMATARY | 01/10/2011 | 19/05/2025 |
| NIHAR BASUMATARY | 050361 | 480 | I | RIPEN BASUMATARY | RANITA BASUMATARY | 14/11/2018 | 19/05/2025 |
| RAJ NANDANI | 050360 | 412 | II | SRIRAM GUPTA | SARITA GUPTA | 19/11/2017 | 19/05/2025 |
| PRIYANSHI PRIYA | 050359 | 290 | VII | RAJESH KUMAR CHAURASIA | ANURADHA CHAURASIA | 01/03/2014 | 14/05/2025 |
| REYANSH RAJ | 050358 | 289 | V | RAJESH KUMAR CHAURASIA | ANURADHA CHAURASIA | 01/01/2016 | 14/05/2025 |
| NAYAN SOMESHWAR BHURE | 050357 | 317 | VII | SOMESHWAR GANPAT BHURE | MADHURI SOMESHWAR BHURE | 27/04/2013 | 08/05/2025 |
| TANMAY KAVEER | 050356 | 421 | II | HEMANT KUMAR | MRINALINI RAWAT | 12/10/2017 | 08/05/2025 |
| YASHASWI SOMESHWAR BHURE | 050355 | 318 | V | SOMESHWAR GANPAT BHURE | MADHURI SOMESHWAR BHURE | 11/12/2015 | 08/05/2025 |
| SIJAL | 050354 | 0325 | IX | LOMESH KUMAR | MAMTA | 02/12/2011 | 26/04/2025 |
| ANSHIKA BOHRA | 050353 | 0114 | IX | NATH SINGH | KAVITA BOHRA | 13/04/2011 | 15/04/2025 |
| AMAN BORA | 050352 | 000069 | IX | BHUPAL SINGH BORA | KAVITA BORA | 10/01/2010 | 11/04/2025 |
| DENI PARIHAR | 050351 | 0416 | II | KISHOR | BHAWANA | 01/02/2018 | 09/04/2025 |
| ADITYA JOSHI | 050350 | 0256 | V | SHANKAR DATT JOSHI | PUSHPA JOSHI | 16/05/2015 | 09/04/2025 |
| NETIK SINGH DEOPA | 050349 | 083 | VII | DEEPAK SINGH | ASHA DEOPA | 25/05/2013 | 09/04/2025 |
| HARSHITA BINWAL | 050348 | 178 | VI | SRIKANT BINWAL | KAMLA BINWAL | 10/12/2014 | 07/04/2025 |
| VAISHNAVI BHATT | 050347 | 414 | II | DEEPAK CHANDRA | ISHWARI BHATT | 20/03/2018 | 07/04/2025 |
| DIVYANSHI BHATT | 050346 | 350 | VI | DEEPAK CHANDRA | ISHWARI BHATT | 14/08/2014 | 07/04/2025 |
| KHUSHI BHATT | 050345 | 270 | VIII | DEEPAK CHANDRA | ISHWARI BHATT | 02/08/2012 | 07/04/2025 |
| PRIYANSHU OLI | 050344 | 087 | VIII | RAM SINGH | KAMLA DEVI | 16/08/2012 | 03/04/2025 |
| DAIWIK BOHRA | 050343 | 000009 | V | BASANT SINGH BOHRA | HEMLATA | 13/11/2013 | 27/03/2025 |
| NAYRA | 050342 | 000463 | IV | AMIT | VANDANA | 23/08/2015 | 27/03/2025 |
| DIVYANSH GARKOTI | 050341 | 000042 | VIII | BANSHIDHAR GARKOTI | LAXMI GARKOTI | 10/05/2011 | 27/03/2025 |
| TEJAS GOSWAMI | 050340 | 000353 | II | GAJENDRA GIRI GOSWAMI | DEEPIKA GOSWAMI | 15/07/2016 | 27/03/2025 |
| VAISHANAVI VERMA | 050339 | 000242 | IV | GAURAV VERMA | NEHA VERMA | 22/03/2015 | 27/03/2025 |
| ANTRA LOHIYA | 050338 | 000238 | IV | BASANT KUMAR | VANDANA LOHIYA | 05/09/2015 | 27/03/2025 |
| JIYA BOHRA | 050337 | 000226 | IV | KHEEM SINGH BOHRA | MAMTA BOHRA | 02/05/2015 | 27/03/2025 |
| VAIBHAV SINGH BOHRA | 050336 | 000225 | IV | NATH SINGH BOHRA | KAVITA BOHRA | 18/07/2014 | 27/03/2025 |
| ADITYA ADHIKARI | 050335 | 000051 | IX | DEEPAK SINGH ADHIKARI | USHA ADHIKARI | 27/06/2010 | 27/03/2025 |
| AMIT BISHT | 050334 | 000125 | IX | SHYAM SINGH BISHT | BHAWNA BISHT | 08/06/2010 | 27/03/2025 |
| ANSHUL BISHT | 050333 | 000026 | VIII | JAGAT SINGH | KIRAN BISHT | 02/03/2011 | 27/03/2025 |
| MANAS LOHIYA | 050332 | 000091 | VIII | BASANT KUMAR | VANDANA LOHIYA | 14/04/2011 | 27/03/2025 |
| JANMEJAY NATH RAWAL | 050331 | 000107 | VI | VIVEK NATH RAWAL | RITU NATH RAWAL | 16/12/2012 | 27/03/2025 |
| NIRMAL BHANDARI | 050330 | 000012 | IX | DEEPAK SINGH BHANDARI | HEERA DEVI | 17/05/2010 | 27/03/2025 |
| KULDEEP JOSHI | 050329 | 000115 | VIII | ASHOKA JOSHI | NIRMALA JOSHI | 25/01/2011 | 27/03/2025 |
| WAINGADE SAMARTH RAVIRAJ | 050328 | 000454 | VI | WAINGADE RAVIRAJ ANANDA | WAINGADE SANDHYA RAVIRAJ | 19/02/2013 | 27/03/2025 |
| WAINGADE SHIVRAJ RAVIRAJ | 050327 | 000622 | II | WAINGADE RAVIRAJ ANANDA | WAINGADE SANDHYA RAVIRAJ | 19/02/2017 | 27/03/2025 |
| DIKSHA | 050326 | 000348 | IV | BAL KUMAR | SONAM DEVI | 10/04/2014 | 27/03/2025 |
| ARPITA JOSHI | 050325 | 000141 | VI | TRILOCHAN JOSHI | TULSI JOSHI | 20/10/2013 | 27/03/2025 |
| KARTIK KAPILA | 050324 | 000457 | IV | PRADEEP KUMAR | HEMLATA | 18/02/2015 | 27/03/2025 |
| PRATEEK SINGH HYANKI | 050323 | 000176 | VII | KRISHAN SINGH HYANKI | ANJANI HYANKI | 14/10/2012 | 27/03/2025 |
| DEVESH SINGH PAL | 050321 | 000357 | II | DILBAGH SINGH PAL | POOJA PAL | 18/09/2016 | 27/03/2025 |
| PRANJAL | 050320 | 000356 | II | PANCHAM KUMAR | TRITUMBHAR DEVI | 12/03/2017 | 27/03/2025 |
| SAGAR SHAH | 050319 | 000404 | I | BAL KUMAR | SONAM DEVI | 06/01/2018 | 27/03/2025 |
| MANVI | 050318 | 000287 | VI | PRADEEP KUMAR | HEMLATA | 19/05/2013 | 27/03/2025 |
| SHEELA NEGI | 050317 | 000263 | VI | SAJAN SINGH | ARTI NEGI | 10/02/2014 | 27/03/2025 |
| MRIGANSHI SARKAR | 050316 | 402 | VI | AROJIT SARKAR | TUMPA SARKAR | 22/04/2013 | 22/10/2024 |
| VEDANSHI PANDEY | 050315 | 106 | VI | YOGESH CHANDRA PANDEY | BHARTI PANDEY | 18/02/2013 | 17/09/2024 |
| SHREYA RANSWAL | 050314 | 00413 | I | RAJESH SINGH RANSWAL | MEENA RANSWAL | 07/02/2018 | 28/08/2024 |
| ANGEL SINGH | 050313 | 00324 | VII | SURINDER SINGH | RIMPY SIMGH | 18/07/2012 | 17/08/2024 |
| Preeti | 050312 | 00419 | I | Jai Singh | Manesh | 01/02/2018 | 17/08/2024 |
Archive